Rookie League
      American League     Over All Standings
Team Wins Losses Ties Games Rain PCT Place Runs  Runs
        Played Outs   Seed Scored Given Up
                   
Yankees 12 0 0 12 0 1.000 1    174 59
Brewers 8 4 0 12 0 0.667 2    144 135
A's 6 6 0 12 0 0.500 3    95 102
Tigers 6 6 0 12 0 0.500 4    131 133
Indians 4 7 1 12 0 0.375 5    131 154
Rangers 4 8 0 12 0 0.333 6    107 125
Red Sox 1 10 1 12 0 0.125 7    92 166
874 874
      National League    
Team Wins Losses Ties Games Rain PCT Place Runs  Runs
        Played Outs   Seed Scored Given Up
                   
Cubs 11 1 0 12 0 0.917 1    136 44
Mets 9 3 0 12 0 0.750 2    147 91
Braves 7 5 0 12 0 0.583 3    110 109
Dodgers 6 6 0 12 0 0.500 4    107 112
Phillies 5 7 0 12 0 0.417 5    124 117
Nationals 4 8 0 12 0 0.333 6    70 137
Cardinals 0 12 0 12 0 0.000 7    57 141
751 751